Wind Energy in Poland — Opportunities for Farmers
Poland has excellent wind conditions, especially in the north and west. Average wind speed at 100 m height reaches 6-8 m/s in the best locations, making wind turbines highly profitable.
The 10H Rule — What Changed?
The distance law (10H rule) required wind turbines to be at least 10 times their height away from residential buildings. In 2023, these regulations were liberalized:
Small Wind Turbines (up to 50 kW)
For farmers and small entrepreneurs, the most interesting option is 10-50 kW turbines:
| Parameter | 10 kW Turbine | 30 kW Turbine | 50 kW Turbine |
|---|---|---|---|
| Tower height | 18-24 m | 24-30 m | 30-36 m |
| Rotor diameter | 7-9 m | 12-15 m | 16-20 m |
| Annual production* | 15-25 MWh | 50-80 MWh | 80-130 MWh |
| Installation cost | 80-120k PLN | 200-300k PLN | 350-500k PLN |
*At average wind speed 5-6 m/s at hub height
Profitability — Sample Calculation
30 kW turbine on agricultural land, wind speed 5.5 m/s:
| Element | Value |
|---|---|
| Investment cost | 250,000 PLN |
| Annual energy production | 65 MWh |
| Self-consumption (50%) | 32.5 MWh × 1.10 PLN = 35,750 PLN |
| Surplus sales (50%) | 32.5 MWh × 0.50 PLN = 16,250 PLN |
| Annual revenue | 52,000 PLN |
| Payback period | 5.3 years |
FNC Poland offers comprehensive wind energy investment services — from wind analysis to turbine commissioning.


