Solar Farms — A Growing Trend in Poland
Ground-mounted photovoltaic farms are one of the fastest-growing segments of the renewable energy market in Poland. In 2024, installed solar farm capacity exceeded 5 GW, with forecasts for 2026 indicating 8-10 GW.
Who Can Build a Solar Farm?
Profitability — Sample Calculation for 1 MWp Farm
| Element | Value |
|---|---|
| Investment cost | 2,800,000 - 3,500,000 PLN |
| Land area | 1.5-2.0 ha |
| Annual production | 1,000 - 1,100 MWh |
| Energy sale price | 350-500 PLN/MWh |
| Annual revenue | 350,000 - 550,000 PLN |
| Annual operating costs | 40,000 - 60,000 PLN |
| Net annual profit | 290,000 - 490,000 PLN |
| Payback period | 6-10 years |
FNC Poland designs and builds solar farms from 50 kWp to 5 MWp, with full administrative and grid connection support.


