Why a Wallbox Instead of a Regular Outlet?
Charging an electric car from a standard 230V outlet (2.3 kW) is possible but slow — charging a 60 kWh battery takes over 24 hours. A wallbox (wall charger) offers 7-22 kW power, reducing charging time to 3-8 hours.
Choosing a Wallbox — Key Parameters
| Parameter | Wallbox 7.4 kW | Wallbox 11 kW | Wallbox 22 kW |
|---|---|---|---|
| Current | Single-phase, 32A | Three-phase, 16A | Three-phase, 32A |
| Charging time (60 kWh) | ~8h | ~5.5h | ~2.7h |
| Required connection | min. 10 kW | min. 15 kW | min. 25 kW |
| Charger price | 2,500-4,000 PLN | 3,500-6,000 PLN | 5,000-9,000 PLN |
| Installation cost | 1,500-3,000 PLN | 2,000-4,000 PLN | 3,000-5,000 PLN |
Solar Integration
The smartest wallboxes can automatically adjust charging power to solar surplus (solar surplus charging):
How Much Does Home Charging Cost?
| Energy Source | Cost per 100 km | Cost per 15,000 km/yr |
|---|---|---|
| 230V outlet | 12-15 PLN | 1,800-2,250 PLN |
| Wallbox (night tariff) | 6-9 PLN | 900-1,350 PLN |
| Wallbox + solar | 0-4 PLN | 0-600 PLN |
| Public DC station | 25-40 PLN | 3,750-6,000 PLN |
| Gasoline (ICE) | 45-60 PLN | 6,750-9,000 PLN |
FNC Poland designs and installs wallboxes with full integration with existing or new photovoltaic installations.


